Square Foot Gardening Planting Chart
This chart shows how many plants fit in one square foot, how tall each crop grows, when you can harvest it, and how long the seeds stay good in storage. Use it when you’re laying out your raised bed grid — it takes the guesswork out of spacing so you don’t end up with crowded, stunted plants.
| Plant | Height | Spacing per Sq Ft | Edible Season | Weeks: Seed to Harvest | Seed Storage |
|---|---|---|---|---|---|
| BasilOcimum basilicum | 1 to 2′ | 1 or 4 | Summer | 12 | 2 yrs. |
| BeansPhaseolus vulgaris | 12 to 18″ (bush); to 7′ (pole) | 9 (bush), 8 (pole) | Summer | 7 to 8 | 2 yrs. |
| BeetsBeta vulgaris | 12″ | 9 or 16 | Spring Fall | 8 | 4 to 5 yrs. |
| Bok ChoyBrassica rapa subsp. chinensis | 1 to 2′ | 4 | Fall | 6 to 7 | 4 yrs. |
| BroccoliBrassica oleracea var. italica | 18 to 24″ | 1 | Spring Fall | 16 | 5 to 6 yrs. |
| Brussels SproutsBrassica oleracea var. gemmifera | 2½’ | 1 | Spring Fall | 20 | 4 yrs. |
| CabbageBrassica oleracea var. capitata | 12 to 18″ | 1 | Spring Fall | 16 | 5 to 6 yrs. |
| CarrotsDaucus carota subsp. sativus | 12″ | 16 | Spring Fall | 10 | 3 to 4 yrs. |
| CauliflowerBrassica oleracea var. botrytis | 18 to 24″ | 1 | Spring Fall | 14 | 5 to 6 yrs. |
| CeleryApium graveolens | 12 to 16″ | 4 | Spring Fall | 12 to 14 | 4 to 5 yrs. |
| ChivesAllium schoenoprasum | 6 to 12″ | 16 | Late Spring Summer | 16 | 2 yrs. |
| CilantroCoriandrum sativum | 1 to 2′ | 1 | Late Spring Summer | 5 (leaves) | 1 to 2 yrs. (seeds) |
| Collard GreensBrassica oleracea | 2 to 3′ | 1 | Spring – Winter | 8 to 10 | 6 yrs. |
| CornZea mays | 5 to 6′ | 4 | Summer | 9 to 13 | 1 to 2 yrs. |
| CucumberCucumis sativus | Vine | 2 | Summer | 9 | 5 to 6 yrs. |
| DillAnethum graveolens | 3′ | 1 | Summer | 5 | 4 to 5 yrs. |
| EggplantSolanum melongena | 24 to 30″ | 1 | Summer | 19 | 5 to 6 yrs. |
| Fennel HerbFoeniculum vulgare | 30 to 72″ | 1 | Spring Fall | 6 | 5 to 6 yrs. |
| GarlicAllium sativum | 18 to 24″ | 9 | Summer Fall | 12 | No |
| KaleBrassica oleracea var. sabellica | 10 to 24″ | 1 | Spring Fall | 6 | 4 yrs. |
| KohlrabiBrassica oleracea var. gongylodes | 12 to 18″ | 9 | Spring Fall | 4 to 5 | 3 yrs. |
| Leaf LettuceLactuca sativa | 6 to 12″ | 4 | Spring Fall Winter | 7 | 5 to 6 yrs. |
| LeeksAllium ampeloprasum var. porrum | 24″ | 9 | Fall | 14 | 2 yrs. |
| MelonsCucumis melo | Vine | 1 per 2 squares | Summer | 12 | 5 to 6 yrs. |
| MintMentha spp. | 1 to 3′ | 1 | Summer | NA | NA |
| Mustard GreensBrassica juncea | 20 to 24″ | 16 | Spring Fall | 4 | 4 yrs. |
| OkraAbelmoschus esculentus | 18 to 24″ | 1 | Summer | 12 | 2 yrs. |
| OnionsAllium cepa | 12″ | 16 | Summer Fall | 20 | 1 to 2 yrs. |
| OreganoOriganum vulgare | 1 to 2′ | 1 | Spring Fall | 16 | NA |
| ParsleyPetroselinum crispum | 6 to 12″ | 4 | Spring – Winter | 14 | 2 to 3 yrs. |
| ParsnipsPastinaca sativa | 10 to 15″ | 4 | Fall | 15 to 17 | No |
| Peas, Sugar SnapPisum sativum | Vine | 8 | Spring Fall | 10 | 3 to 4 yrs. |
| PeppersCapsicum spp. | 12 to 24″ | 1 | Summer | 19 | 4 to 5 yrs. |
| PotatoesSolanum tuberosum | 12 to 24″ | 4 | Spring Fall | 12 | NA |
| Pumpkins & Winter SquashCucurbita spp. | Vine | 1 per 2 squares | Summer Fall | 12 | 5 to 6 yrs. |
| RadishesRaphanus sativus | 6 to 12″ | 16 | Spring Fall | 4 | 5 to 6 yrs. |
| SpinachSpinacia oleracea | 6 to 12″ | 9 | Spring Fall Winter | 7 | 5 to 6 yrs. |
| StrawberriesFragaria × ananassa | 6 to 12″ | 4 | Spring Fall | NA | NA |
| Squash / ZucchiniCucurbita pepo | Bush or Vine | 1 (bush), 1 per 2 (vine) | Summer | 8 | 5 to 6 yrs. |
| Swiss ChardBeta vulgaris subsp. vulgaris | 12 to 18″ | 4 | Spring – Winter | 8 | 4 to 5 yrs. |
| TomatoesSolanum lycopersicum | 3′ (bush); 6′ (vine) | 1 per 4 squares (bush) | Summer | 17 | 4 to 5 yrs. |
Spacing, height, and harvest data adapted from the official planting time chart created by the Topsoil Calculator.